St.George, Bristol, Gloucestershire, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1813 | St.George, Bristol, Gloucestershire, England | I1453 |
2 | ![]() | 9 Apr 1854 | St.George, Bristol, Gloucestershire, England | I1460 |
3 | ![]() | 27 Aug 1848 | St.George, Bristol, Gloucestershire, England | I1458 |
4 | ![]() | 1833 | St.George, Bristol, Gloucestershire, England | I1471 |
5 | ![]() | 26 Nov 1843 | St.George, Bristol, Gloucestershire, England | I1456 |
6 | ![]() | 1880 | St.George, Bristol, Gloucestershire, England | I1469 |
7 | ![]() | 12 Oct 1845 | St.George, Bristol, Gloucestershire, England | I1457 |
8 | ![]() | 11 Sep 1836 | St.George, Bristol, Gloucestershire, England | I1550 |
9 | ![]() | 10 Aug 1856 | St.George, Bristol, Gloucestershire, England | I1461 |
10 | ![]() | 3 Feb 1811 | St.George, Bristol, Gloucestershire, England | I1452 |
11 | ![]() | 11 May 1851 | St.George, Bristol, Gloucestershire, England | I1459 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | FLOOK / PALMER | 22 May 1837 | St.George, Bristol, Gloucestershire, England | F436 |
2 | FLOOK / PARSONS | 7 Sep 1869 | St.George, Bristol, Gloucestershire, England | F442 |
3 | FLOOK / REYNOLDS | 16 Oct 1865 | St.George, Bristol, Gloucestershire, England | F439 |