Granville, New South Wales, Australia
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1894 | Granville, New South Wales, Australia | I21207 |
2 | ![]() | 1889 | Granville, New South Wales, Australia | I21195 |
3 | ![]() | 4 May 1901 | Granville, New South Wales, Australia | I21211 |
4 | ![]() | 1913 | Granville, New South Wales, Australia | I21190 |
5 | ![]() | 1899 | Granville, New South Wales, Australia | I21209 |
6 | ![]() | 1898 | Granville, New South Wales, Australia | I21208 |
7 | ![]() | 1891 | Granville, New South Wales, Australia | I21205 |
8 | ![]() | 1896 | Granville, New South Wales, Australia | I3524 |
9 | ![]() | 1891 | Granville, New South Wales, Australia | I1825 |
10 | ![]() | 1914 | Granville, New South Wales, Australia | I21200 |
11 | ![]() | 1896 | Granville, New South Wales, Australia | I10898 |
12 | ![]() | 24 Nov 1897 | Granville, New South Wales, Australia | I81 |
13 | ![]() | 1894 | Granville, New South Wales, Australia | I80 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1903 | Granville, New South Wales, Australia | I19601 |
2 | ![]() | 1905 | Granville, New South Wales, Australia | I21307 |
3 | ![]() | 14 Oct 1898 | Granville, New South Wales, Australia | I21208 |
4 | ![]() | 2 Nov 1985 | Granville, New South Wales, Australia | I21890 |
5 | ![]() | 1913 | Granville, New South Wales, Australia | I17670 |
6 | ![]() | 1933 | Granville, New South Wales, Australia | I9506 |
7 | ![]() | 24 Apr 1949 | Granville, New South Wales, Australia | I29064 |
8 | ![]() | 4 Feb 1973 | Granville, New South Wales, Australia | I25653 |
9 | ![]() | 18 Feb 1887 | Granville, New South Wales, Australia | I10249 |
10 | ![]() | 1919 | Granville, New South Wales, Australia | I2353 |
11 | ![]() | 1918 | Granville, New South Wales, Australia | I13472 |
12 | ![]() | 1904 | Granville, New South Wales, Australia | I2337 |
13 | ![]() | 1939 | Granville, New South Wales, Australia | I28027 |
14 | ![]() | 1927 | Granville, New South Wales, Australia | I5397 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1932 | Granville, New South Wales, Australia | I27152 |
2 | ![]() | 1954 | Granville, New South Wales, Australia | I15745 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | CHAMBERLAIN / BRAGG | 1908 | Granville, New South Wales, Australia | F10013 |
2 | CHAMBERLAIN / LARKIN | 1912 | Granville, New South Wales, Australia | F7078 |
3 | MCMAHON / WALES | 1933 | Granville, New South Wales, Australia | F10265 |
4 | PRICE / CHAMBERLAIN | 1913 | Granville, New South Wales, Australia | F7082 |
5 | SELMES / SMITH | 1940 | Granville, New South Wales, Australia | F6901 |
6 | STEVENS / GAPES | 1 Jan 1931 | Granville, New South Wales, Australia | F1092 |