Ireland
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1872 | Ireland | I28059 |
2 | ![]() | Abt 1833 | Ireland | I29619 |
3 | ![]() | 1815 | Ireland | I20968 |
4 | ![]() | Abt 1839 | Ireland | I17609 |
5 | ![]() | Abt 1814 | Ireland | I14342 |
6 | ![]() | Ireland | I4979 | |
7 | ![]() | 1812 | Ireland | I16407 |
8 | ![]() | 15 Aug 1806 | Ireland | I14147 |
9 | ![]() | 16 Jul 1800 | Ireland | I14144 |
10 | ![]() | 9 May 1836 | Ireland | I12629 |
11 | ![]() | Jul 1868 | Ireland | I7732 |
12 | ![]() | 6 Aug 1839 | Ireland | I21096 |
13 | ![]() | 1833 | Ireland | I21018 |
14 | ![]() | 1823 | Ireland | I7196 |
15 | ![]() | Abt 1852 | Ireland | I19462 |
16 | ![]() | Ireland | I1403 | |
17 | ![]() | Abt 1766 | Ireland | I11992 |
18 | ![]() | Ireland | I1402 | |
19 | ![]() | 1888 | Ireland | I4937 |
20 | ![]() | Ireland | I10567 | |
21 | ![]() | 9 Mar 1886 | Ireland | I4936 |
22 | ![]() | Abt 1816 | Ireland | I16610 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | DEATH / HEMPENSTALL | Abt 1838 | Ireland | F5349 |
2 | MAWHINNEW / LAWRENCE | 1833 | Ireland | F7016 |